游客发表
发帖时间:2025-04-21 04:34:45
The draw for the group stage of DreamHack Open Atlanta has taken place, with the participating teams having been split into two groups.
Running from Friday to Sunday at the Georgia World Congress Center, the second North American DreamHack event of the year will see eight teams duke it out for $100,000 in cash prizes.
Binary Dragons and Misfits both came through online qualifiers, while the remaining six teams were directly invited by DreamHack.
As usual in recent Dreamhack Open stops, the tournament will kick off with a double-elimination group stage, featuring best-of-three elimination and decider matches, with the top two teams from both groups progressing to the best-of-three knockout stages.
Below you can find the group draw in full:
Group A | Group B |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
The complete tournament schedule looks as follows:
Friday, July 21 | |||
19:00 | ![]() | vs. ![]() | BO1 |
20:30 | ![]() | vs. ![]() | BO1 |
22:00 | ![]() | vs. ![]() | BO1 |
23:30 | ![]() | vs. ![]() | BO1 |
01:00 | Group A winners' match | BO1 | |
02:30 | Group B winners' match | BO1 | |
Saturday, July 22 | |||
16:00 | Group A elimination match | BO3 | |
19:00 | Group B elimination match | BO3 | |
22:00 | Group A decider | BO3 | |
01:00 | Group B decider | BO3 | |
Sunday, July 23 | |||
16:00 | Semi-final #1 (B1 vs. A2) | BO3 | |
19:00 | Semi-final #2 (A1 vs. B2) | BO3 | |
22:00 | Grand final | BO3 |
相关内容
随机阅读
热门排行
友情链接